Free
Everything in Basic, to try with real shoppers.
Free forever
- 10 bot orders in total
- Telegram storefront, discounts, wishlist
- Broadcasts, campaigns, alerts
- 100 AI assistant replies a month
Start free with real shoppers. Upgrade when Telegram starts selling. Your sales money always goes straight to you.
Everything in Basic, to try with real shoppers.
Free forever
A Telegram storefront and every way to message shoppers.
Billed monthly · cancel any time
Adds reviews and referrals, to grow by word of mouth.
Billed monthly · cancel any time
Everything, without our branding, with priority support.
Billed monthly · cancel any time
Prices in USD per connected store, excluding VAT. Checkout charges your local currency at the day’s rate. Every extra paid store: 20% off. Shopify stores are billed in USD through Shopify. Compare every feature
Our launch plan: everything in Pro and unlimited bot orders, for 12 months.
Activate by 31 December 2026. From 1 January 2027 this offer is gone.
After 12 months your store moves to the plan you choose. If you don’t choose one, its Telegram services switch off - we remind you 14, 7 and 1 day before.
$359.88 billed once, up front, per store, plus VAT where it applies
Claim the Launch OfferOffer ends in — days
| Feature | Free$0 | Basic$49.99 | Standard$99.99 | Pro$149.99 |
|---|---|---|---|---|
| Plan | ||||
| Price per store | $0 | $49.99 | $99.99 | $149.99 |
| Bot orders includedOrders placed through Telegram | 10 in total | Unlimited | Unlimited | Unlimited |
| Products and shoppers | Unlimited | Unlimited | Unlimited | Unlimited |
| Extra stores on one accountEach paid store after the first | - | 20% off | 20% off | 20% off |
| Storefront | ||||
| Telegram Mini App storefront | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Themes and page editor with live preview | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Menu, footer, logo and fonts | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Search, collections, product pages, cart | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Home-screen shortcut for shoppers | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Share cards for products | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Selling | ||||
| Checkout on your own store, details prefilled | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Bot-only discounts | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Wishlist | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Back-in-stock and price-drop alerts | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Prices in your store currency | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Messaging | ||||
| Single notifications, now or scheduledTo everyone, new, quiet or past buyers | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Campaigns (message sequences) | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Order updates: paid, shipped, cancelled, refunded | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Abandoned-cart reminders | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Telegram formatting editor with preview | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Growth | ||||
| Reviews in Telegram, with your replies | - | - | ✓✓ | ✓✓ |
| Review requests, reminders and thank-you | - | - | ✓✓ | ✓✓ |
| Show your store’s existing ratings | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Referral programme with rewards | - | - | ✓✓ | ✓✓ |
| Listed in the shop networkOther shops recommend yours | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Turn off cross-promotionNo other shops in your bot, yours not in theirs | - | - | ✓✓ | ✓✓ |
| Analytics | ||||
| Sales, visits and conversion, vs the previous period | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Abandoned-cart recovery, repeat buyers, audience | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Weekly key-numbers email | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Conversion funnel and product insights | - | - | ✓✓ | ✓✓ |
| Searches that found nothing | - | - | ✓✓ | ✓✓ |
| Best time to sell (weekday × hour) | - | - | - | ✓✓ |
| Retention by week joined | - | - | - | ✓✓ |
| Pro extras | ||||
| No “Powered by Chat’N’Sell” mark in your shop | - | - | - | ✓✓ |
| Priority support | - | - | - | ✓✓ |
| Featured spot in the shop network | - | - | - | ✓✓ |
| AI assistant (beta) | ||||
| AI shopping assistant replies a month | 100 | 1,000 | 3,000 | 10,000 |
| Website & channels | ||||
| Website popup and floating button | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Email signature button | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Platforms | ||||
| ShopifyBilled through Shopify | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| WooCommerce | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Magento / Adobe Commerce | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| BigCommerce | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| CSV upload or Google Sheet | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Account | ||||
| Team members, two-factor sign-in, activity log | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Invoices for your accounting | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
Each store has its own bot and plan. Every paid store after the first is 20% off.
An order placed through your Telegram bot or Mini App. It only matters on the Free plan, which includes 10 in total; paid plans are unlimited. Orders on your website or other channels never count.
Everything in Standard, plus no “Powered by Chat’N’Sell” mark in your shop, priority support, a featured spot in the shop network and 10,000 AI assistant replies a month.
The Free plan is used up: the shop stops taking new orders and tells shoppers so. Browsing and messages keep working. Choosing a paid plan reopens it at once.
Everything in Pro and unlimited bot orders for 12 months, at $29.99 a month, billed once up front ($359.88, plus VAT where it applies). It must be activated by 31 December 2026. When the 12 months end, your store moves to the plan you chose; without one, its Telegram services switch off. We remind you 14, 7 and 1 day before.
Each store has its own bot and plan. Every paid store after the first is 20% off.
Prices are in US dollars. At checkout you pay in your local currency at the day’s exchange rate, with VAT added where it applies. Shopify stores are billed in US dollars on their Shopify invoice.
Yes, any time from your panel. Features unlock as soon as you upgrade.
No. We never touch the payment: shoppers pay on your store’s checkout. There are no per-order fees on any plan; we charge only the plan itself.
Something else? Ask our team.
Connect your store, connect a bot, choose what to sell. Start free with 10 bot orders included and upgrade when shoppers arrive.