Basic
-30%Regular price: $599.88 · $34.99 a month
- Storefront, discounts, wishlist
- Notifications and campaigns
- No Chat’N’Sell branding
12 months, billed once, per store. Ends Cyber Monday, 30 November 2026.
Regular price: $599.88 · $34.99 a month
Regular price: $1,799.88 · just $69.99 a month
Regular price: $1,199.88 · $69.99 a month
Prices in USD plus VAT where it applies. After 12 months the store moves to Free unless you choose a plan - we remind you upfront.
Start free with real shoppers. Upgrade when Telegram starts selling. Your sales money always goes straight to you.
The essentials, to try with real shoppers.
No card needed
Unlimited bot orders, without our branding.
Billed monthly · cancel any time
Adds funnel analytics and a shop in up to 18 languages.
Billed monthly · cancel any time
Everything, with reviews, referrals and priority support.
Billed monthly · cancel any time
Prices in USD per connected store, excluding VAT. Checkout charges your local currency at the day’s rate. Extra stores: 10% off on Standard, 20% off on Pro. Shopify stores are billed in USD through Shopify. Compare every feature
| Feature | Free | Basic | Standard | Pro |
|---|---|---|---|---|
| Plan | ||||
| Price per store | $0 | $49.99 | $99.99 | $149.99 |
| Bot orders included | 10 in total | Unlimited | Unlimited | Unlimited |
| Products and shoppers | Unlimited | Unlimited | Unlimited | Unlimited |
| Per-order fees | None | None | None | None |
| Extra stores on one account | - | ✓✓ | 10% off | 20% off |
| Storefront | ||||
| Telegram Mini App storefront | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Themes and page editor with live preview | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Menu, footer, logo and fonts | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Search, collections, product pages, cart | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Home-screen shortcut for shoppers | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Share cards for products | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| No “Powered by Chat’N’Sell” mark in your shop | - | ✓✓ | ✓✓ | ✓✓ |
| Shop and bot in up to 18 languages | - | - | ✓✓ | ✓✓ |
| Selling | ||||
| Checkout on your own store, details prefilled | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Bot-only discounts | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Wishlist | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Back-in-stock and price-drop alerts | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Prices in your store currency | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Quick buy and Telegram cards | - | - | ✓✓ | ✓✓ |
| Messaging | ||||
| Single notifications, now or scheduled | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Campaigns (message sequences) | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Order updates: paid, shipped, cancelled, refunded | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Abandoned-cart reminders | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Telegram formatting editor with preview | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Growth | ||||
| Show your store’s existing ratings | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Listed in the shop network | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Turn off cross-promotion | - | - | ✓✓ | ✓✓ |
| Reviews in Telegram, with your replies | - | - | - | ✓✓ |
| Review requests, reminders and thank-you | - | - | - | ✓✓ |
| Referral programme with rewards | - | - | - | ✓✓ |
| Featured spot in the shop network | - | - | - | ✓✓ |
| Analytics | ||||
| Sales, visits and conversion, vs the previous period | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Abandoned-cart recovery, repeat buyers, audience | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Weekly key-numbers email | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Conversion funnel and product insights | - | - | ✓✓ | ✓✓ |
| Searches that found nothing | - | - | ✓✓ | ✓✓ |
| Advanced analytics | - | - | - | ✓✓ |
| Support and account | ||||
| Support chat inside the app | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Priority support | - | - | - | ✓✓ |
| Team members, two-factor sign-in, activity log | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Invoices for your accounting | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Website & channels | ||||
| Website popup and floating button | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Email signature button | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| Feature | Select | Select | Select | Select |
Each store has its own bot and plan. Extra stores are 10% off on Standard and 20% off on Pro.
Connect your store, connect a bot, choose what to sell. Start free with 10 bot orders included and upgrade when shoppers arrive.